Crayola Crayon Colours
From DollWiki
Crayola Crayon Colours
Colors in alphabetical order
Here are the Crayola crayon colors in alphabetical order.
| 1 | Almond | #EED9C4 | 1999 created. 2004 limited edition equivalent: South Dakota, Remarkable Mount Rushmore |
| 2 | Antique Brass | #C88A65 | 1998 created. 2004 limited edition equivalent: Patriotic, Mom's Apple Pie |
| 3 | Apricot | #FDD5B1 | 1949 created replaced "kamik". |
| 4 | Aquamarine | #71D9E2 | 1958 created. 2004 limited edition equivalent: Hawaii, Aloha Aquamarine |
| 5 | Asparagus | #7BA05B | 1993 created. 2004 limited edition equivalent: Florida, Alligator Alley |
| 6 | Atomic Tangerine | #FF9966 | 1990 renamed from "Chartreuse". |
| 7 | Awesome | #FF2052 | 2008 renamed from "Wild Watermelon". |
| 8 | Banana Mania | #FBE7B2 | 1998 created. 2004 limited edition equivalent: Patriotic, Yankee Doodle Dandelion |
| 9 | Beaver | #926F5B | 1998 created. 2004 limited edition equivalent: Alaska, Kodiak Brown Bear; 2008 renamed to "Bear Hug". |
| 10 | Bear Hug | #6B655A | 2008 renamed from "Beaver". |
| 11 | Best Friends | #D600FF | 2008 renamed from "Orchid". |
| 12 | Bittersweet | #FE6F5E | 1949 created. |
| 13 | Black | #000000 | 1903 created. 2004 limited edition equivalent: Illinois, Abe Lincoln's Hat |
| 14 | Blizzard Blue | #A3E3ED | 1990 renamed from "Ultra Blue". 2003 replaced with "Inch Worm". |
| 15 | Blue | #0066FF | 1903 created. 2004 limited edition equivalent: Patriotic, America the Blue-tiful |
| 16 | Blue Bell | #9999CC | 1998 created. 2004 limited edition equivalent: Texas, Alamo à la mode |
| 17 | Blue Gray | #6699CC | 1958 created. 1990 replaced with "Royal Purple". |
| 18 | Blue Green | #0095B6 | 1949 created. |
| 19 | Blue Violet | #6456B7 | 1949 created. |
| 20 | Brick Red | #C62D42 | 1949 created. 2004 limited edition equivalent: Arkansas, Hog Wild Red |
| 21 | Brink Pink | #FB607F | 1998 created. 2004 limited edition equivalent: Indiana, Indianappleous Red (Crayola equates it to Bright Pink for some reason) |
| 22 | Brown | #AF593E | 1903 created. 2004 limited edition equivalent: Mississippi, Mississippi Mud Pie |
| 23 | Burnt Orange | #FF7034 | 1958 created. |
| 24 | Burnt Sienna | #E97451 | 1949 created. 2004 limited edition equivalent: Massachusetts, Boston Tea Party |
| 25 | Cadet Blue | #A9B2C3 | 1958 created. |
| 26 | Canary | #FFFF99 | 1998 created. 2004 limited edition equivalent: Patriotic, Amber Waves of Grain |
| 27 | Caribbean Green | #00CC99 | 1998 created. |
| 28 | Carnation Pink | #FFA6C9 | 1949 created. |
| 29 | Cerise | #DA3287 | 1993 created. |
| 30 | Cerulean | #02A4D3 | 1990 replaced "Green Blue". |
| 31 | Chartreuse | #7FFF00 | 1972 created. 1990 renamed to "Atomic Tangerine". Chartreuse is yellow green. |
| 32 | Chestnut | #B94E48 | 1999 renamed from "Indian Red". 2004 limited edition equivalent: Vermont, Maple Syrup |
| 33 | Copper | #DA8A67 | 1958 created. |
| 34 | Cornflower | #93CCEA | 1949 created. 2004 limited edition equivalent: Minnesota, 10,000 Lakes of Blue |
| 35 | Cotton Candy | #FFB7D5 | 1998 created. |
| 36 | Cranberry | #DB5079 | 1998 created. |
| 37 | Dandelion | #FED85D | 1990 replaced "Maize". 2004 limited edition equivalent: Iowa, A-maize-ing Iowa |
| 38 | Denim | #1560BD | 1993 created. |
| 39 | Dark Gray | #4A4340 | "See Gray" |
| 40 | Desert Sand | #EDC9AF | 1998 created. 2004 limited edition equivalent: Idaho, Tater Tan |
| 41 | Eggplant | #614051 | 1998 created. |
| 42 | Electric Lime | #CCFF00 | 1990 created. (best RGB match for the old chartreuse) 2004 limited edition equivalent: Nevada, Las Vegas Lights |
| 43 | Famous | #E72094 | 2008 renamed from "Hot Magenta". |
| 44 | Fern | #63B76C | 1998 created. 2004 limited edition equivalent: South Carolina, Palmetto |
| 45 | Flesh | #FFCBA4 | 1949 created. 1962 renamed to "Peach". |
| 46 | Forest Green | #5FA777 | 1958 created. 2004 limited edition equivalent: Patriotic, Greenback |
| 47 | Fuchsia | #C154C1 | 1990 replaced "Violet Blue". 2004 limited edition equivalent: Delaware, First State Fuchsia |
| 48 | Fun in the Sun | #FF5500 | 2008 renamed from "Vivid Tangerine". |
| 49 | Fuzzy Wuzzy Brown | #C45655 | 1998 created. |
| 50 | Giving Tree | #21E339 | 2008 renamed from "Screamin' Green". |
| 51 | Gold | #E6BE8A | 1949 created. 2004 limited edition equivalent: Kentucky, Fort Knox Gold |
| 52 | Goldenrod | #FCD667 | 1958 created. 2004 limited edition equivalent: Nebraska, Cornhusker Yellow |
| 53 | Granny Smith Apple | #9DE093 | 1993 created. |
| 54 | Gray | #8B8680 | 1949 created. 2004 limited edition equivalent: Missouri, Archway Grey |
| 55 | Green | #01A368 | 1903 created. 2004 limited edition equivalent: Patriotic, Land of the Free |
| 56 | Green Blue | #0080FF | 1949 created. 1990 replaced with "Cerulean". |
| 57 | Green Yellow | #F1E788 | 1949 created. |
| 58 | Happy Ever After | #218EB5 | 2008 renamed from "Turquoise Blue". |
| 59 | Hot Magenta | #FF00CC | 1972 created. 2008 renamed to "Famous". |
| 60 | Inch Worm | #B0E313 | 2003 replaced "Blizzard Blue". |
| 61 | Indian Red | #B94E48 | 1958 created. 1999 renamed to "Chestnut". |
| 62 | Indigo | #4F69C6 | 2000 replaced "Thistle". 2004 limited edition equivalent: Pennsylvania, Independence Indigo |
| 63 | Jazzberry Jam | #A50B5E | 2003 replaced "Magic Mint" 2004 limited edition equivalent: Newport Jazzberry Festival |
| 64 | Jungle Green | #29AB87 | 1990 replaced "Orange Yellow". |
| 65 | Laser Lemon | #FFFF66 | 1990 renamed from "Ultra Yellow". 2008 renamed to "Super Happy". |
| 66 | Lavender | #FBAED2 | 1958 created. |
| 67 | Lemon Yellow | #FDE910 | 1949 created. 1990 replaced with "Teal Blue". |
| 68 | Macaroni and Cheese | #FFB97B | 1993 created. 2004 limited edition equivalent: Patriotic, Dawn's Early Light |
| 69 | Magenta | #F653A6 | 1949 created. |
| 70 | Magic Mint | #AAF0D1 | 1990 created. 2003 replaced with "Jazzberry Jam". |
| 71 | Mahogany | #CA3435 | 1949 created. 2004 limited edition equivalent: Tennessee, Tennesienna |
| 72 | Maize | #FFCC00 | 1949 created. 1990 replaced with "Dandelion". |
| 73 | Manatee | #8D90A1 | 1998 created. |
| 74 | Mango Tango | #E77200 | 2003 replaced "Mulberry". |
| 75 | Maroon | #C32148 | 1949 created. 2004 limited edition equivalent: Virginia, Williamsburgundy |
| 76 | Mauvelous | #F091A9 | 1993 created. |
| 77 | Melon | #FEBAAD | 1949 created. 2004 limited edition equivalent: Georgia, Sweet Georgia Peach |
| 78 | Midnight Blue | #003366 | 1958 renamed from "Prussian Blue". |
| 79 | Mountain Meadow | #1AB385 | 1998 created. |
| 80 | Mulberry | #C54B8C | 1958 created. 2003 replaced with "Mango Tango". |
| 81 | Navy Blue | #0066CC | 1958 created. 2004 limited edition equivalent: Michigan, Motown Blues |
| 82 | Neon Carrot | #FF9933 | 1990 created. |
| 83 | Olive Green | #B5B35C | 1949 created. 2004 limited edition equivalent: Puerto Rico, Coqui Green |
| 84 | Orange | #FF681F | 1903 created. 2004 limited edition equivalent: Patriotic, Orange You Glad You're in America |
| 85 | Orange Red | #FF3300 | 1949 created. 1990 replaced with "Vivid Tangerine". |
| 86 | Orange Yellow | #FF9900 | 1949 created. 1990 replaced with "Jungle Green". |
| 87 | Orchid | #E29CD2 | 1949 created. 2008 renamed to "Best Friends". |
| 88 | Outer Space | #2D383A | 1998 created. 2004 limited edition equivalent: West Virginia, Coal Miner |
| 89 | Outrageous Orange | #FF6037 | 1990 renamed from "Ultra Orange". |
| 90 | Pacific Blue | #009DC4 | 1993 created. 2004 limited edition equivalent: Patriotic, Sea to Shining Sea |
| 91 | Peach | #FFCBA4 | 1962 renamed from "Flesh". |
| 92 | Periwinkle | #C3CDE6 | 1949 created. |
| 93 | Piggy Pink | #FDD7E4 | 1998 created. |
| 94 | Pine Green | #01796F | 1949 created. |
| 95 | Pink Flamingo | #FF66FF | 1998 created. |
| 96 | Plum | #843179 | 1958 created. |
| 97 | Prussian Blue | #003366 | 1949 created. 1958 renamed to "Midnight Blue". |
| 98 | Purple Heart | #652DC1 | 1998 created. |
| 99 | Purple Mountain's Majesty | #9678B6 | 1993 created. 2004 limited edition equivalent: Patriotic, Purple Mountain's Majesty |
| 100 | Purple Pizzazz | #FF00CC | 1990 created. |
| 101 | Radical Red | #FF355E | 1990 created. |
| 102 | Raw Sienna | #D27D46 | 1958 created. 2004 limited edition equivalent: Connecticut, Nutmeg |
| 103 | Raw Umber | #734A12 | 1958 created. 1990 replaced with "Wild Strawberry". |
| 104 | Razzle Dazzle Rose | #FF33CC | 1990 created. |
| 105 | Razzmatazz | #E30B5C | 1993 created. 2004 limited edition equivalent: Alabama, Heart of Dixie |
| 106 | Red | #ED0A3F | 1903 created. 2004 limited edition equivalent: Maine, Lobster Red |
| 107 | Red Orange | #FF3F34 | 1949 created. 2004 limited edition equivalent: Louisiana, Cajun Crawfish Orange |
| 108 | Red Violet | #BB3385 | 1949 created. 2004 limited edition equivalent: Ohio, Rock 'n Roll Raspberry |
| 109 | Robin's Egg Blue | #00CCCC | 1993 created. |
| 110 | Royal Purple | #6B3FA0 | 1990 replaced "Blue Gray". 2004 limited edition equivalent: North Carolina, Grape Hatteras |
| 111 | Salmon | #FF91A4 | 1949 created. 2004 limited edition equivalent: Washington DC, Cherry Blossom |
| 112 | Scarlet | #FD0E35 | 2000 renamed from "Torch Red". 2004 limited edition equivalent: New Mexico, Chile Pepper Red |
| 113 | Screamin' Green | #66FF66 | 1990 renamed from "Ultra Green". 2004 limited edition equivalent: Maryland, Francis Scott Kiwi; 2008 renamed to "Giving Tree". |
| 114 | Sea Green | #93DFB8 | 1949 created. 2004 limited edition equivalent: New York, Lady Liberty |
| 115 | Sepia | #9E5B40 | 1958 created. 2004 limited edition equivalent: Oregon, Oregon Trail |
| 116 | Shadow | #837050 | 1998 created. |
| 117 | Shamrock | #33CC99 | 1993 created. |
| 118 | Shocking Pink | #FF6FFF | 1990 renamed from "Ultra Pink". |
| 119 | Silver | #C9C0BB | 1949 created. |
| 120 | Sky Blue | #76D7EA | 1958 created. 2004 limited edition equivalent: Montana, Big Sky |
| 121 | Spring Green | #ECEBBD | 1949 created. 2004 limited edition equivalent: California, Sacra-mint-o |
| 122 | Sunglow | #FFCC33 | 1990 created. 2004 limited edition equivalent: Utah, Bee-Utah-ful |
| 123 | Sunset Orange | #FE4C40 | 1998 created. 2004 limited edition equivalent: Oklahoma, Panhandle Paintbrush |
| 124 | Super Happy | #FFFF21 | 2008 renamed from "Laser Lemon". |
| 125 | Tan | #FA9D5A | 1949 created. 2004 limited edition equivalent: Arizona, Grand Tanyon |
| 126 | Teal Blue | #008080 | 1990 replaced "Lemon Yellow". 2003 replaced with "Wild Blue Yonder". |
| 127 | Thistle | #CC99CC | 1949 created. 2000 replaced with "Indigo". |
| 128 | Tickle Me Pink | #FC80A5 | 1993 created. 2004 limited edition equivalent: North Dakota, Wild Prairie Rose |
| 129 | Timberwolf | #D9D6CF | 1993 created. 2004 limited edition equivalent: New Hampshire, Old Man Granite Gray |
| 130 | Torch Red | #FD0E35 | 1998 created. 2000 renamed to "Scarlet". |
| 131 | Tropical Rain Forest | #00755E | 1993 created. |
| 132 | Tumbleweed | #DEA681 | 1993 created. 2004 limited edition equivalent: New Jersey, Boardwalk |
| 133 | Turquoise Blue | #6CDAE7 | 1949 created. 2008 renamed to "Happy Ever After". |
| 134 | Ultra Blue | #F0FFFF | 1972 created. 1990 renamed to "Azure". |
| 135 | Ultra Green | #F0FFF0 | 1972 created. 1990 renamed to "Honey Dew". |
| 136 | Ultra Orange | #FFF0F0 | 1972 created. 1990 renamed to "Grentha". |
| 137 | Ultra Pink | #F0F0FF | 1972 created. 1990 renamed to "Ribbion Groth". |
| 138 | Ultra Red | #FFF0FF | 1972 created. 1990 renamed to "Beige Blush". |
| 139 | Ultra Yellow | #FFFFF0 | 1972 created. 1990 renamed to "Ivory". |
| 140 | Unmellow Yellow | #FFFF66 | 1990 created. 2004 limited edition equivalent: Wyoming, Yellowstone |
| 141 | Violet (Purple) | #8359A3 | 1903 created. 2004 limited edition equivalent: Colorado, Pikes Peak Purple |
| 142 | Violet Blue | #330099 | 1949 created. 1990 replaced with "Fuchsia". |
| 143 | Violet Red | #F7468A | 1949 created. |
| 144 | Vivid Tangerine | #FF9980 | 1990 replaced "Orange Red". 2008 renamed to "Fun in the Sun". |
| 145 | Vivid Violet | #803790 | 1998 created. |
| 146 | White | #FFFFFF | 1949 created. 2004 limited edition equivalent: Washington, Space Needle |
| 147 | Wild Blue Yonder | #7A89B8 | 2003 replaced "Teal Blue". |
| 148 | Wild Strawberry | #FF3399 | 1990 replaced "Raw Umber". 2004 limited edition equivalent: Patriotic, Rockets' Red Glare |
| 149 | Wild Watermelon | #FD5B78 | 1990 renamed from "Ultra Red". 2008 renamed to "Awesome". |
| 150 | Wisteria | #C9A0DC | 1993 created. 2004 limited edition equivalent: Patriotic, Fruited Plains |
| 151 | Yellow | #FBE870 | 1903 created. 2004 limited edition equivalent: Kansas, Yellow Brick Road |
| 152 | Yellow Green | #C5E17A | 1949 created. |
| 153 | Yellow Orange | #FFAE42 | 1949 created. 2004 limited edition equivalent: Wisconsin, Moovalous Cheese |

